美國FBA倉詳細地址 CA | ||||
FBA# | ADDRESS | CITY | ZIP CODE | ZONE |
ONT2 | 1910 E Central Ave | San Bernardino | 92408 | Zone1 |
ONT4 | 1910 E Central Ave | San Bernardino | 92408 | Zone1 |
ONT5 | 2020 E Central Ave | San Bernardino | 92408 | Zone1 |
ONT6 | 24208 San Michele Rd | Moreno Valley | 92551 | Zone1 |
ONT8 | 24300 Nandina Ave | Moreno Valley | 92551 | Zone1 |
ONT9 | 2125 W San Bernardino Ave | San Bernardino | 92408 | Zone1 |
OAK3 | 255 Park Center Dr | Patterson | 95363 | Zone1 |
OAK4 | 1555 N. Chrisman Rd | Tracy | 95304 | Zone1 |
OAK5 | 38811 Cherry St | Newark | 94560 | Zone1 |
OAK7 | 38811 Cherry St | Newark | 94560 | Zone1 |
FAT1 | 3575 S orange Ave | Fresno | 93725 | Zone1 |
KRB1 | 555 E orange Show Rd | San Bernardino | 92408 | Zone1 |
DSD1 | 16550 Via EspriUo | San Diego | 92127 | Zone1 |
DSD9 | 16550 Via Esprfflo | San Diego | 92127 | Zone1 |
DCA2 | 5250 Goodman Rd | Eastvale | 91752 | Zone1 |
DCX2 | 25725 Jeronimo Rd | Mission Viejo | 92691 | Zone1 |
DSF4 | 990 Beecher St | San Leandro | 94577 | Zone1 |
DAX7 | 9350 Rayo Ave | South Gate | 90280 | Zone1 |
DLA2 | 5560 Dolly Ave | Buena Park | 90621 | Zone1 |
DLA4 | 9031 Lurline Ave | Chatsworth | 91311 | Zone1 |
DLA5 | 6250 Sycamore Canyon Blvd | Riverside | 92507 | Zone1 |
DLA7 | 15940 Euclid Ave | Chino | 91708 | Zone1 |
DLA9 | 17871 Von Karman Ave | Irvine | 92614 | Zone1 |
DPS1 | 4187 Temple City Blvd | Rosemead | 91770 | Zone1 |
DPS3 | 2405 Conejo Spectrum St | Thousand Oaks | 91320 | Zone1 |
SBD2 | 1494 S Waterman Ave | San Bernardino | 92408 | Zone1 |
SBD3 | 5990 Cajon Blvd | San Bernardino | 92407 | Zone1 |
SJC7 | 188 Mountain House Pkwy | Tracy | 95391 | Zone1 |
SNA4 | 2496 W Walnut Ave | Rialto | 92376 | Zone1 |
SMF1 | 4900 W Elkhorn Blvd | Sacramento | 95837 | Zone1 |
SMF3 | 3923 SB St | Stockton | 95206 | Zone1 |
SMF5 | 300 Crocker Dr | Vacaville | 95688 | Zone1 |
SCK1 | 4532 Newcastle Rd | Stockton | 95215 | Zone1 |
SCK3 | 3565 Airport Way | Manteca | 95336 | Zone1 |
LGB3 | 4950 Goodman Rd | Eastvale | 91752 | Zone1 |
LGB4 | 27517 Pioneer Ave | Redlands | 92374 | Zone1 |
LGB6 | 20901 Krameria Ave | Riverside | 92508 | Zone1 |
LGB7 | 1660 N Linden Ave | Rialto | 92376 | Zone1 |
LGB8 | 1568 N Linden Ave | Rialto | 92376 | Zone1 |
LGB9 | 4375 N Perris Blvd | Perns | 92571 | Zone1 |
LAX5 | 6400 VaUey View St | Buena Park | 90620 | Zone1 |
LAX6 | 5119 District Blvd | Vernon | 90058 | Zone1 |
LAX9 | 11263 Oleander Ave | Fontana | 92337 | Zone1 |
PSP1 | WWW 4th St | Beaumont | 92223 | Zone1 |
PCA1 | 1565 N MacArthur Dr | Tracy | 95376 | Zone1 |
UCA9 | 3000 Ramona Ave | Sacramento | 95826 | Zone1 |
XIX6 | 10681 Production Ave | Fontana | 92337 | Zone1 |
XIX7 | 555 E orange Show Rd | San Bernardino | 92408 | Zone1 |
AZ | ||||
FBA# | ADDRESS | CITY | ZIP CODE | ZONE |
TFC1 | 4750 W. Mohave St | Phoenix | 85043 | Zone2 |
TUS2 | 6701 S Kolb Rd | Tucson | 85756 | Zone2 |
UAZ1 | 500 S 48th St | Phoenix | 85034 | Zone2 |
GYR3 | 8181 W Roosevelt St | Phoenix | 85043 | Zone2 |
AZA4 | 3333 59th Ave | Phoenix | 85043 | Zone2 |
AZA5 | 6000 W Van Buren St | Phoenix | 85043 | Zone2 |
AZA6 | 2150 E Riverview Dr | Phoenix | 85043 | Zone2 |
SAZ1 | 3333 S 7th St | Phoenix | 85040 | Zone2 |
PHX1 | 3333 S 7th St | Phoenix | 85040 | Zone2 |
PHX3 | 6835 W. Buckeye Rd | Phoenix | 85043 | Zone2 |
PHX5 | 16920 W. Commerce Dr | Goodyear | 85338 | Zone2 |
PHX6 | 4750 W. Mohave St | Phoenix | 85043 | Zone2 |
PHX7 | 800 N. 75th Ave | Phoenix | 85043 | Zone2 |
PHX9 | 777 S 79th Ave | Tolleson | 85353 | Zone2 |
UT | ||||
FBA# | ADDRESS | CITY | ZIP CODE | ZONE |
SLC1 | 777 N 5600 W | Salt Lake City | 84116 | Zone2 |
SLC2 | 6802 W Old Bingham Hwy | South Jordan | 84095 | Zone2 |
SLC3 | 355 John Glenn Rd | Salt Lake City | 84116 | Zone2 |
SLC4 | 770 Gladiola St | Salt Lake City | 84104 | Zone2 |
DUT1 | 2291 Commerce Center Dr Ste 400 | West Valley City | 84120 | Zone2 |
NV | ||||
FBA# | ADDRESS | CITY | ZIP CODE | ZONE |
RNO4 | 8000 North Virginia St | Reno | 89506 | Zone3 |
LAS1 | 12300 Bermuda Rd | Henderson | 89044 | Zone3 |
LAS2 | 3837 Bay Lake Trail | Las Vegas | 89030 | Zone3 |
LAS6 | 4550 Nexus Way | Las Vegas | 89115 | Zone3 |
LAS7 | 6001 E Tropical Pkwy | Las Vegas | 89115 | Zone3 |
ID | ||||
FBA# | ADDRESS | CITY | ZIP CODE | ZONE |
BOI2 | 8000 North Virginia St | Reno | 89506 | Zone3 |
OR | ||||
FBA# | ADDRESS | CITY | ZIP CODE | ZONE |
PDX5 | 5647 NE Huffman St | Hillsboro | 97124 | Zone3 |
PDX6 | 15000 N Lombard St | Portland | 97203 | Zone3 |
PDX7 | 4775 Depot Ct SE | Salem | 97317 | Zone3 |
PDX9 | 1250NWSwigertWay | Troutdale | 97060 | Zone3 |
UOR1 | 2104 NW York St | Portland | 97210 | Zone3 |
co | ||||
FBA# | ADDRESS | CITY | ZIP CODE | ZONE |
DEN2 | 22205 E 19th Ave | Aurora | 80019 | Zone3 |
DEN3 | 14601 Grant St | Thornton | 80023 | Zone3 |
DEN5 | 19799 E 36th Dr | Aurora | 80011 | Zone3 |
WA | ||||
FBA# | ADDRESS | CITY | ZIP CODE | ZONE |
DSE4 | 6611 Associated Blvd | Everett | 98203 | Zone3 |
DSE5 | 1101 SW16th St | Renton | 98057 | Zone3 |
DSE7 | Unnamed Road | Sumner | 98390 | Zone3 |
BFI1 | 1800 140th Ave E | Sumner | 98390 | Zone3 |
BFI3 | 2700 Center Dr | DuPont | 98327 | Zone3 |
BFI4 | 21005 64th Ave S | Kent | 98032 | Zone3 |
BFI5 | 20526 59th Place | Kent | 98032 | Zone3 |
BFI6 | 20202 84th Ave S | Kent | 98032 | Zone3 |
BFI7 | 1901 140th Ave E | Sumner | 98390 | Zone3 |
BFI8 | 20529 24th Ave S | SeaTac | 98198 | Zone3 |
SEA6 | 2646 Rainier Ave South | Seatde | 98144 | Zone3 |
SEA8 | 1227 124th Ave Northeast | Bellevue | 98005 | Zone3 |
PWA1 | 2309 Milwaukee Way | Tacoma | 98421 | Zone3 |
OK | ||||
FBA# | ADDRESS | CITY | ZIP CODE | ZONE |
OKC1 | 9201 S Pordand Ave | Oklahoma City | 73159 | Zone3 |
TX | ||||
FBA# | ADDRESS | CITY | ZIP CODE | ZONE |
SAT1 | 6000 Enterprise Ave | Schertz | 78154 | Zone4 |
SAT2 | 1401 E McCarty Ln | San Marcos | 78666 | Zone4 |
SAT5 | 1410 S Callaghan Rd | San Antonio | 78227 | Zone4 |
TTX2 | 2209 Rutland Dr Ste B110 | Austin | 78758 | Zone4 |
HOU1 | 8120 Humble Westfield Rd | Humble | 77388 | Zone4 |
HOU2 | 10550 EHa Blvd | Houston | 77038 | Zone4 |
HOU3 | 31555 Hwy 90E | Brookshire | 77423 | Zone4 |
HOU6 | 10507 Harlem Rd | Richmond | 77407 | Zone4 |
HOU7 | 16625 Tomball Pkwy Ste A | Houston | 77064 | Zone4 |
HOU8 | 2303 Hurricane Ln | Fresno | 77545 | Zone4 |
IAH1 | 9155 Southlink Dr | Dallas | 75241 | Zone4 |
DDA2 | 3838 W Miller Rd | Garland | 75041 | Zone4 |
DAL3 | 1301 Chalk HiU Rd | Dallas | 75211 | Zone4 |
DFW1 | 2700 Regent Blvd DFW Airport | Irving | 75261 | Zone4 |
DFW6 | 940 W Bethel Rd | Coppell | 75019 | Zone4 |
DFW7 | 700 Westport Pkwy | Fort Worth | 76177 | Zone4 |
DFW8 | 2700 Regent Blvd | Irving | 75063 | Zone4 |
XUSB | 14900 Frye Rd | Fort Worth | 76155 | Zone4 |
FTW1 | 33333 Lyndon B Johnson Fwy | Dallas | 75241 | Zone4 |
FTW2 | 2701 W Bethel Rd | Coppell | 75019 | Zone4 |
FTW6 | 2601 W Bethel Rd | Grapevine | 76051 | Zone4 |
FTW8 | 3351 Balmorhea Dr | Dallas | 75241 | Zone4 |
PTX1 | 2101 Danieldale Rd | Lancaster | 75134 | Zone4 |
UTX4 | 6627 Maple Ave | Dallas | 75235 | Zone4 |
TBDA | 1300 East McCarty Ln | San Marcos | 78666 | Zone4 |
KS | ||||
FBA# | ADDRESS | CITY | ZIP CODE | ZONE |
MCI1 | 113th St and Renner Blvd | Lenexa | 66219 | Zone4 |
MCI5 | 16851 W 113th St | Lenexa | 66219 | Zone4 |
TUL1 | 2654 North Hwy 169 | Coffeyville | 67337 | Zone4 |
MKC4 | 19645 Waverly Rd | Edgerton | 66021 | Zone4 |
MKC6 | 6925 Riverview Ave | Kansas City | 66102 | Zone4 |
MO | ||||
FBA# | ADDRESS | CITY | ZIP CODE | ZONE |
STL8 | 4000 Premier Pkwy | St Charles | 63301 | Zone4 | |
IL | ||||
FBA# | ADDRESS | CITY | ZIP CODE | ZONE |
MDW2 | 250 Emerald Dr | Joliet | 60433 | Zone5 |
MDW4 | 201 Emerald Dr | Joliet | 60433 | Zone5 |
MDW5 | 16825 Churnovic Ln | Crest Hill | 60435 | Zone5 |
MDW6 | 1125 Remington Blvd | Romeoville | 60446 | Zone5 |
MDW7 | 6605 W Monee Manhattan Rd | Monee | 60449 | Zone5 |
MDW8 | 1750 Bridge Dr | Waukegan | 60085 | Zone5 |
MDW9 | 2865 Duke Pkwy | Naperville | 60563 | Zone5 |
DIL7 | 3601 W Howard St | Skokie | 60076 | Zone5 |
DCH1 | 2801 S Western Ave | Chicago | 60608 | Zone5 |
DCH2 | 8290 Austin Ave | Morton Grove | 60053 | Zone5 |
DCH5 | 2450 Northwest Pkwy | Elgin | 60124 | Zone5 |
UIL1 | 1111 N Cherry Ave | Chicago | 60642 | Zone5 |
UIL2 | 1111 N Chetry Ave | Chicago | 60642 | Zone5 |
STL4 | 3050 Gateway Commerce Center Dr S | Edwardsville | 62025 | Zone5 |
ORD2 | 23731 S Frontage Rd W | Channahon | 60410 | Zone5 |
ORD4 | 25810 S Ridgeland Ave #300 | Monee | 60449 | Zone5 |
ORD5 | 7001 Volkner Rd | Frankfort | 60432 | Zone5 |
WI | ||||
FBA# | ADDRESS | CITY | ZIP CODE | ZONE |
MKE1 | 3501 120th Ave | Kenosha | 53144 | Zone5 |
MKE5 | 11211 Burlington Rd | Kenosha | 53144 | Zone5 |
DML1 | 3935 W Mitchell St | Milwaukee | 53215 | Zone5 |
JVL1 | 1255 Gateway Blvd | Beloit | 53511 | Zone5 |
IN | ||||
FBA# | ADDRESS | CITY | ZIP CODE | ZONE |
INDI | 4255 Anson Blvd | Whitestown | 46075 | Zone5 |
IND2 | 715 Airtech Pkwy | Plainfield | 46168 | Zone5 |
IND4 | 710 S Girls School Rd | Indianapolis | 46231 | Zone5 |
IND5 | 800 S Perry Rd | Plainfield | 46168 | Zone5 |
IND6 | 1453 10th St | Jeffersonville | 47130 | Zone5 |
IND7 | 9101 orly Dr | Indianapolis | 46241 | Zone5 |
IND9 | 2140 Stacie's Way | Greenwood | 46143 | Zone5 |
MQJ1 | 4412 W 300 N | Greenfield | 46140 | Zone5 |
SDF8 | 900 Patrol Rd | Jeffersonville | 47130 | Zone5 |
OH | ||||
FBA# | ADDRESS | CITY | ZIP CODE | ZONE |
CLE3 | 1115 Babbitt Rd | Euclid | 44132 | Zone6 |
CLE5 | 8685 Independence Pkwy | Twinsburg | 44087 | Zone6 |
CMH1 | 11999 National Rd SW | Etna | 43062 | Zone6 |
CMH2 | 6050 Gateway Ct | Groveport | 43125 | Zone6 |
CMH3 | 700 Gateway Blvd | Monroe | 45050 | Zone6 |
CMH4 | 1550 W Main St | West Jefferson | 43162 | Zone6 |
UOH2 | 3563 Interchange Rd | Columbus | 43204 | Zone6 |
UOH5 | 8660 Jacquemin Dr | Chester Township | 45069 | Zone6 |
DCM2 | 1930 Composite Dr | Kettering | 45420 | Zone6 |
NH | ||||
FBA# | ADDRESS | CITY | ZIP CODE | ZONE |
DET1 | 39000 Amrhein Rd | Livonia | 48150 | Zone6 |
DET2 | 50500 Mound Rd | Shelby Charter Twp | 48317 | Zone6 |
DTW1 | 32801 Ecorse Rd | Romulus | 48174 | Zone6 |
DTW2 | 19991 Brownstown Center Dr | Brownstown Charter Twp | 48183 | Zone6 |
MN | ||||
FBA# | ADDRESS | CITY | ZIP CODE | ZONE |
DMN1 | 2811 Beverly Rd | Eagan | 55121 | Zone6 |
MSP1 | 2601 4th Ave E | Shakopee | 55379 | Zone6 |
MSP5 | 5825 11 th Ave E | Shakopee | 55379 | Zone6 |
KY | ||||
FBA# | ADDRESS | CITY | ZIP CODE | ZONE |
SDF1 | 1050 S Columbia Ave | Campbellsville | 42718 | Zone6 |
SDF2 | 4360 Robards Ln | Louisville | 40218 | Zone6 |
SDF4 | 376 Zappos.com Blvd | Shepherdsville | 40165 | Zone6 |
SDF6 | 271 Omega Pkwy | Shepherdsville | 40165 | Zone6 |
SDF7 | 300 Omicron Court | Shepherdsville | 40165 | Zone6 |
SDF9 | 100 W. Thomas P. Echols Ln | Shepherdsville | 40165 | Zone6 |
CVG1 | 1155 Worldwide Blvd | Hebron | 41048 | Zone6 |
CVG2 | 1600 Worldwide Blvd | Hebron | 41048 | Zone6 |
CVG3 | 3680 Langley Dr. Ste 100 | Hebron | 41048 | Zone6 |
CVG5 | 2285 Litton Ln | Hebron | 41048 | Zone6 |
CVG7 | 2285 Litton Ln | Hebron | 41048 | Zone6 |
CVG8 | 7968 Kentucky Dr Ste 2 | Florence | 41042 | Zone6 |
LEX1 | 1850 Mercer Rd | Lexington | 40511 | Zone6 |
LEX2 | 172 Trade St | Lexington | 40511 | Zone6 |
LEX3 | 1850 Mercer Rd | Lexington | 40511 | Zone6 |
IVSA | 4620 Olympic Blvd | Erlanger | 41018 | Zone6 |
TN | ||||
FBA# | ADDRESS | CITY | ZIP CODE | ZONE |
CHAI | 7200 Discovery Dr | Chattanooga | 37416 | Zone6 |
CHA2 | 225 Infinity Dr | Charleston | 37310 | Zone6 |
DNA1 | 2813 Brick Church Pike | Nashville | 37207 | Zone6 |
MEM1 | 3292 E Holmes Rd | Memphis | 38118 | Zone6 |
MEM5 | 5155 Citation Dr | Memphis | 38118 | Zone6 |
BNA1 | 14840 Central Pike | Lebanon | 37090 | Zone6 |
BNA2 | 500 Duke Dr | Lebanon | 37090 | Zone6 |
BNA3 | 2020 Joe B Jackson Pkwy | Murfreesboro | 37127 | Zone6 |
BNA5 | 50 Airways Blvd | Nashville | 37217 | Zone6 |
MS | ||||
FBA# | ADDRESS | CITY | ZIP CODE | ZONE |
MEM6 | 11505 Progress Way | Olive Branch | 38654 | Zone6 | |
AL | ||||
FBA# | ADDRESS | CITY | ZIP CODE | ZONE |
BHMl | 975 Powder Plant Rd | Bessemer | 35002 | Zone6 |
GA | ||||
FBA# | ADDRESS | CITY | ZIP CODE | ZONE |
ATL6 | 4200 North Commerce Dr | East Point | 30344 | Zone6 |
ATL7 | 6855 Shannon Pkwy | Union City | 30291 | Zone6 |
ATL8 | 2201 Thorton Road | Lithia Springs | 30122 | Zone6 |
ATL9 | 2232 Northmont Pkwy | Duluth | 30096 | Zone6 |
DAT1 | 4800 Highlands Pkwy SE | Smyrna | 30082 | Zone6 |
MGE1 | 650 Broadway Ave | Braselton | 30517 | Zone6 |
MGE3 | 808 Hog Mountain Rd | Jefferson | 30549 | Zone6 |
MGE5 | 235 Hog Mountain Rd | Jefferson | 30549 | Zone6 |
MGE7 | 650 Broadway Ave | Braselton | 30517 | Zone6 |
SAV3 | 6803-6999 Skipper Rd | Macon | 31216 | Zone6 |
FL | ||||
FBA# | ADDRESS | CITY | ZIP CODE | ZONE |
JAX2 | 12900 Pecan Park Rd | Jacksonville | 32218 | Zone7 |
JAX3 | 13333 103rd St | Jacksonville | 32221 | Zone7 |
JAX5 | 4948 Bulls Bay Hwy | Jacksonville | 32219 | Zone7 |
DJX1 | 11084 Cabot Commerce Cir Ste 200 | Jacksonville | 32226 | Zone7 |
MCO1 | 12340 Boggy Creek Rd | Orlando | 32824 | Zone? |
MCO5 | 305 Deen Still Rd | Davenport | 33897 | Zone7 |
MIA1 | 1900 NW 132nd Place | Miami | 33182 | Zone7 |
MIA6 | 3200 NW 67th Ave | Miami | 33122 | Zone7 |
LAL1 | 1760 County Line Rd | Lakeland | 33811 | Zone7 |
DMI2 | 15600 NW 155th Dr | Miami Gardens | 33169 | Zone7 |
DMO4 | 2400 Mason Ave | Daytona Beach | 32114 | Zone7 |
TPA1 | 3350 Laurel Ridge Ave | Ruskin | 33570 | Zone7 |
TPA2 | 1760 County Line Rd | Lakeland | 33811 | Zone7 |
TPA3 | 676 C. Fred Jones Blvd | Auburndale | 33823 | Zone7 |
TPA6 | 3400 NW 35th St Rd | Ocala | 34475 | Zone7 |
HTP9 | 3400 NW 35th St Rd | Ocala | 34475 | Zone7 |
PA | ||||
FBA# | ADDRESS | CITY | ZIP CODE | ZONE |
AVP1 | 550 Oak Ridge Rd | Hazle Township | 18202 | Zone7 |
AVP3 | 298 First Ave | Covington Township | 18424 | Zone7 |
AVP8 | 250 Enterprise Way | Pittston | 18640 | Zone7 |
ABE2 | 705 Boulder Dr | Breinigsville | 18031 | Zone7 |
ABE3 | 650 Boulder Dr | Breinigsville | 18031 | Zone7 |
ABE4 | 1610 Van Buren Rd | Easton | 18045 | Zone7 |
ABE5 | 6455 Allentown Blvd | Harrisburg | 17112 | Zone7 |
PHL4 | 21 Rdway Dr | Carlisle | 17015 | Zone7 |
PHL5 | 500 McCarthy Dr | Lewisberry | 17339 | Zone7 |
PHL6 | 675 Alien Rd | Carlisle | 17015 | Zone7 |
MDT1 | 2 Ames Dr | Carlisle | 17015 | Zone7 |
PPA1 | 545 OakHiURd | Mountain Top | 18707 | Zone7 |
DPP1 | 501 North Dr | Sewickley | 15143 | Zone7 |
DPP7 | 179 McClaren Rd | Coraopolis | 15108 | Zone7 |
DPH2 | 500 American Ave | King of Prussia | 19406 | Zone7 |
PIT2 | 1200 Westport Rd | Imperial | 15126 | Zone7 |
PIT5 | 2250 Roswell Dr | Pittsburgh | 15205 | Zone7 |
PHL9 | 2 Ames Dr. Bldg #2 | Carlisle | 17015 | Zone7 |
MD | ||||
FBA# | ADDRESS | CITY | ZIP CODE | ZONE |
BWI1 | 2010 Broening Hwy | Baltimore | 21224 | Zone8 |
BWI2 | 2010 Broening Hwy | Baltimore | 21224 | Zone8 |
BWI5 | 5001 Holabird Ave | Baltimore | 21224 | Zone8 |
DDC2 | 861 E Gude Dr | Rockville | 20850 | Zone8 |
DCA1 | 1700 Sparrows Point Blvd | Sparrows Point | 21219 | Zone8 |
DCA6 | 6001 Bethlehem Blvd | Edgemere | 21219 | Zone8 |
DE | ||||
FBA# | ADDRESS | CITY | ZIP CODE | ZONE |
PHLl | 1 Centerpoint Blvd | New Castle | 19720 | Zone8 | |
NJ | ||||
FBA# | ADDRESS | CITY | ZIP CODE | ZONE |
EWR4 | 50 New Canton Way | Robbinsville | 08691 | Zone8 |
EWR5 | 301 Blair Rd | Avenel | 07001 | Zone8 |
EWR6 | 275 Omar Ave | Avenel | 07001 | Zone8 |
EWR7 | 275 Omar Ave | Avenel | 07001 | Zone8 |
EWR8 | 698 US-46 | Teterboro | 07608 | Zone8 |
EWR9 | 8003 Industrial Pkwy | Carteret | 07008 | Zone8 |
LGA6 | 8003 Industrial Ave | Carteret | 07008 | Zone8 |
LGA7 | 380 Middlesex Ave | Carteret | 07008 | Zone8 |
LGA8 | 380 Middlesex Ave | Carteret | 07008 | Zone8 |
LGA9 | 2170 NJ-27 | Edison | 08817 | Zone8 |
ABEX | 698 Route 46 West | Teterboro | 07608 | Zone8 |
DEWI | 2 Empire Blvd | Moonachie | 07074 | Zone8 |
ABE8 | 309 Cedar Ln | Florence | 08518 | Zone8 |
TEB3 | 2651 Oldmans Creek Rd | Logan Township | 08085 | Zone8 |
TBD5 | 8003 Industrial Ave Bldg A | Carteret | 08085 | Zone8 |
TEB6 | 22 Hightstown Cranbury State Rd | Cranbury | 08512 | Zone8 |
PNE5 | 18 Applegate Dr | Robbinsville Twp | 08691 | Zone8 |
ACY1 | 240 Mantua Grove Rd | West Deptford | 08066 | Zone8 |
ACY2 | 1101 E Pearl St | Burlington | 08016 | Zone8 |
DE | ||||
FBA# | ADDRESS | CITY | ZIP CODE | ZONE |
PHL1 | 1 Centerpoint Blvd | New Castle | 19720 | Zone8 |
PHL3 | 1600 Johnson Way | New Casde | 19720 | Zone8 |
PHL7 | 560 Merrimac Ave | Middletown | 19709 | Zone8 |
PHL8 | 727 N. Broad St | Middletown | 19709 | Zone8 |
VA | ||||
FBA# | ADDRESS | CITY | ZIP CODE | ZONE |
RIC1 | 5000 Commerce Way | Petersburg | 23803 | Zone9 |
RIC2 | 1901 Meadowville Technology Pkwy | Chester | 23836 | Zone9 |
RIC3 | 4949 Commerce Rd | Richmond | 23234 | Zone9 |
RIC5 | 11600 N Lakeridge Pkwy | Ashland | 23005 | Zone9 |
DORI | 1920 Campostella Rd | Chesapeake | 23324 | Zone9 |
KRB2 | 7000 Hardware Dr | Prince George | 23875 | Zone9 |
ORF3 | 2020 Northgate Commerce Pkwy | Suffolk | 23435 | Zone9 |
SDC1 | 6885 Commercial Dr | Springfield | 22151 | Zone9 |
DDC3 | 5617 Industrial Dr Ste E | Springfield | 22151 | Zone9 |
DDC4 | 44301 Mercure Cir | Sterling | 20166 | Zone9 |
BWI1 | 45121 Global Plaza | Sterling | 20166 | Zone9 |
BWI4 | 165 Business Blvd | Clear Brook | 22624 | Zone9 |
BWI6 | 5617 Industrial Dr Ste A | Springfield | 22151 | Zone9 |
MA | ||||
FBA# | ADDRESS | CITY | ZIP CODE | ZONE |
BOS5 | 1000 Tech Center Dr | Stoughton | 02072 | Zone9 |
BOS6 | 201 Beachman St | Everett | 02149 | Zone9 |
BOS7 | 1180 Innovation Way | Fall River | 02722 | Zone9 |
DB01 | 201 Beacham St | Everett (Chelsea) | 02149 | Zone9 |
DB02 | 500 Sprague St | Dedham | 02026 | Zone9 |
NC | ||||
FBA# | ADDRESS | CITY | ZIP CODE | ZONE |
CLT1 | 7035 Northwinds Dr | Concord | 28027 | Zone9 |
CLT2 | 10240 Old Dowd Rd | Charlotte | 28214 | Zone9 |
CLT3 | 6400 Davidson Hwy | Concord | 28027 | Zone9 |
CLT4 | 8000 Tuckaseegee Rd | Charlotte | 28214 | Zone9 |
CLT5 | 1745 Derita Rd | Concord | 28027 | Zone9 |
CLT9 | 3620 Reeves Ridge Road | Charlotte | 28214 | Zone9 |
DLT1 | 101 S Tryon St | Charlotte | 28280 | Zone9 |
DLT3 | 413 Goodman Rd | Concord | 28027 | Zone9 |
GSO1 | 1656 Old Greensboro Rd | Kernersville | 27284 | Zone9 |
SC | ||||
LB A 1 | ADDRESS | CITY | ZIP CODE | ZONE |
GSP1 | 402 John Dodd Rd | Spartanburg | 29303 | Zone9 |
CAE1 | 4400 12th St Extension | West Columbia | 29172 | Zone9 |
CT | ||||
FBA# | ADDRESS | CITY | ZIP CODE | ZONE |
DBL1 | 71 Horizon Dr | Bristol | 06010 | Zone9 |
BDL1 | 801 DayHiURd | Windsor | 06095 | Zone9 |
BDL2 | 200 Old Iron ore Rd | Windsor | 06095 | Zone9 |
BDL3 | 409 Washington Ave | North Haven | 06473 | Zone9 |
BDL4 | 1201 Kennedy Rd | Windsor | 06095 | Zone9 |
BDL5 | 29 Research Pkwy | Meriden | 6450 | Zone9 |
NY | ||||
FBA# | ADDRESS | CITY | ZIP CODE | ZONE |
JFK8 | 546 Gulf Ave | Staten Island | 10314 | Zone9 |
NH | ||||
FBA# | ADDRESS | CITY | ZIP CODE | ZONE |
BOS1 | 10 State St | Nashua | 03062 | Zone9 |
DSD5 | 99 State St | Nashua | 03063 | Zone9 |
以上由勝利通環(huán)球整理歸檔。
http://www.wge-group.com/news/knowledge/335.html 美國FBA:倉庫詳細地址